Sports Wagering



Be sure to check our
Internet Casino Gambling Reviews
| Betting Odds |
|---|
| Betting Odds Home |
| Baseball Games |
| Basektball Games |
| NCAA Basketball Games |
| NCAA Football Games |
| Football Odds |
| Hockey Games |
| Soccer Matches |
| Other Links |
|---|
| Friends of Wagering-Sports |
| Sitemap |
| Friends of Sports Wagering |
|---|
| Online Casinos |
| Casino Cash Journey |
| Sportsbook Reviews |
| Lin's Treasure Box |
Offshore Odds for NHL Betting
These are live offshore odds provided by VIP Sportsbook. You can bet these odds right now with a sports betting account at VIP. These betting lines are provided directly from the sportsbook for the most up to date betting information
| NHL Betting Line: ATLANTA at NY RANGERS | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 7:05:00 PM | ATLANTA | 0.0 | +205 | 5.5 | |
| NY RANGERS |
0 | -240 | |||
| NHL Betting Line: PL-ATLANTA at PL-NY RANGERS | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 7:05:00 PM | PL-ATLANTA | 1.5 | -145 | ||
| PL-NY RANGERS |
-1.5 | +125 | |||
| NHL Betting Line: NY ISLANDERS at PHILADELPHIA | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 7:05:00 PM | NY ISLANDERS | 0.0 | +205 | 5.5 | |
| PHILADELPHIA |
0 | -240 | |||
| NHL Betting Line: PL-NY ISLANDERS at PL-PHILADELPHIA | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 7:05:00 PM | PL-NY ISLANDERS | 1.5 | -135 | ||
| PL-PHILADELPHIA |
-1.5 | +115 | |||
| NHL Betting Line: PL-TAMPA BAY at PL-BUFFALO | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 7:05:00 PM | PL-TAMPA BAY | 1.5 | -210 | ||
| PL-BUFFALO |
-1.5 | +180 | |||
| NHL Betting Line: TAMPA BAY at BUFFALO | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 7:05:00 PM | TAMPA BAY | 0.0 | +140 | 5.5 | |
| BUFFALO |
0 | -160 | |||
| NHL Betting Line: OTTAWA at FLORIDA | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 7:35:00 PM | OTTAWA | 0.0 | -120 | 5.5 | |
| FLORIDA |
0 | 100 | |||
| NHL Betting Line: PL-OTTAWA at PL-FLORIDA | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 7:35:00 PM | PL-OTTAWA | -1.5 | +230 | ||
| PL-FLORIDA |
1.5 | -270 | |||
| NHL Betting Line: MONTREAL at MINNESOTA | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 8:05:00 PM | MONTREAL | 0.0 | -120 | 5.5 | |
| MINNESOTA |
0 | 100 | |||
| NHL Betting Line: PL-MONTREAL at PL-MINNESOTA | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 8:05:00 PM | PL-MONTREAL | -1.5 | +230 | ||
| PL-MINNESOTA |
1.5 | -270 | |||
| NHL Betting Line: EDMONTON at NASHVILLE | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 8:05:00 PM | EDMONTON | 0.0 | +110 | 5.5 | |
| NASHVILLE |
0 | -130 | |||
| NHL Betting Line: PL-EDMONTON at PL-NASHVILLE | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 8:05:00 PM | PL-EDMONTON | 1.5 | -250 | ||
| PL-NASHVILLE |
-1.5 | +210 | |||
| NHL Betting Line: CAROLINA at ST. LOUIS | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 8:35:00 PM | CAROLINA | 0.0 | 100 | 5.5 | |
| ST. LOUIS |
0 | -120 | |||
| NHL Betting Line: PL-CAROLINA at PL-ST. LOUIS | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 8:35:00 PM | PL-CAROLINA | 1.5 | -260 | ||
| PL-ST. LOUIS |
-1.5 | +220 | |||
| NHL Betting Line: BOSTON at CALGARY | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 9:05:00 PM | BOSTON | 0.0 | +120 | 5.5 | |
| CALGARY |
0 | -140 | |||
| NHL Betting Line: PL-BOSTON at PL-CALGARY | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 9:05:00 PM | PL-BOSTON | 1.5 | -220 | ||
| PL-CALGARY |
-1.5 | +190 | |||
| NHL Betting Line: COLUMBUS at COLORADO | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 9:05:00 PM | COLUMBUS | 0.0 | +155 | 5.5 | |
| COLORADO |
0 | -175 | |||
| NHL Betting Line: PL-COLUMBUS at PL-COLORADO | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 9:05:00 PM | PL-COLUMBUS | 1.5 | -190 | ||
| PL-COLORADO |
-1.5 | +165 | |||
| NHL Betting Line: PITTSBURGH at PHOENIX | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 10:05:00 PM | PITTSBURGH | 0.0 | -110 | 5.5 | |
| PHOENIX |
0 | -110 | |||
| NHL Betting Line: PL-PITTSBURGH at PL-PHOENIX | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 10:05:00 PM | PL-PITTSBURGH | 1.5 | -300 | ||
| PL-PHOENIX |
-1.5 | +250 | |||
| NHL Betting Line: DETROIT at SAN JOSE | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 10:35:00 PM | DETROIT | 0.0 | +135 | 5.5 | |
| SAN JOSE |
0 | -155 | |||
| NHL Betting Line: PL-DETROIT at PL-SAN JOSE | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 10:35:00 PM | PL-DETROIT | 1.5 | -230 | ||
| PL-SAN JOSE |
-1.5 | +200 | |||
| NHL Betting Line: PL-VANCOUVER at PL-LOS ANGELES | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 10:35:00 PM | PL-VANCOUVER | 1.5 | -280 | ||
| PL-LOS ANGELES |
-1.5 | +240 | |||
| NHL Betting Line: VANCOUVER at LOS ANGELES | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 10:35:00 PM | VANCOUVER | 0.0 | -105 | 5.5 | |
| LOS ANGELES |
0 | -115 | |||
| NHL Betting Line: AWAY GOALS at HOME GOALS | |||||
| Date/Time | Team Name | Pointspread | Moneyline | Total | Bet Now |
| 10/30/2008 7:03:00 PM | AWAY GOALS | 4.5 | -110 | 68 | |
| HOME GOALS |
-4.5 | -110 | |||
|
Favorite Sportsbooks Our Favorite Sportsbooks for Sports Wagering |
||||||
|
|
Yahoo! News: Sports News Sports News |
||||||||||
|
| BetUS |
|---|
|
Easy to Use Free Betting Advice |
| BetUS |
|---|
|
|






