Soccer Futures
World Cup 2010 - European Qualifying Group 6
| Andorra | 10000/1 |
| Belarus | 100/1 |
| Croatia | 11/2 |
| England | 1/5 |
| Kazakhstan | 2500/1 |
| Ukraine | 7/1 |
World Cup 2010 - European Qualifying Group 3
| Czech Republic | 2/3 |
| N. Ireland | 33/1 |
| Poland | 11/4 |
| San Marino | 10000/1 |
| Slovakia | 6/1 |
| Slovenia | 12/1 |
English Carling Cup 2008/2009 - Outright Winnner
| Burnley | 12/1 |
| Derby County | 14/1 |
| Manchester United | 8/13 |
| Tottenham Hotspur | 3/2 |
Netherlands Eredivisie 2008/09 - Outright Winner
| Ajax | 1/1 |
| AZ Alkmaar | 6/5 |
| FC Twente | 16/1 |
| PSV Eindhoven | 6/1 |
World Cup 2010 - Top Qualifier in CONMEBOL (South America)
| Argentina | 6/5 |
| Brazil | 7/4 |
| Chile | 25/1 |
| Colombia | 250/1 |
| Ecuador | 250/1 |
| Paraguay | 2/1 |
| Uruguay | 33/1 |
World Cup 2010 - European Qualifying Group 5
| Armenia | 1000/1 |
| Belgium | 25/1 |
| Bosnia-Herzegovina | 33/1 |
| Estonia | 2500/1 |
| Spain | 1/10 |
| Turkey | 6/1 |
English Premiership 2008/2009 - Outright Winner
| Arsenal | 25/1 |
| Chelsea | 15/8 |
| Field (Any other team) | 40/1 |
| Liverpool | 11/4 |
| Manchester United | 5/4 |
Coca-Cola Championship - 2008/09 - Outright Winner
| Birmingham City | 4/1 |
| Burnley | 25/1 |
| Cardiff City | 16/1 |
| Crystal Palace | 28/1 |
| Ipswich Town | 40/1 |
| Preston North End | 40/1 |
| QPR | 28/1 |
| Reading | 2/1 |
| Sheffield United | 20/1 |
| Wolverhampton Wanderers | 10/11 |
Champions League 2008/2009 - Winning Nation
| Any Other Nation | 14/1 |
| England | 6/5 |
| Germany | 14/1 |
| Italy | 4/1 |
| Spain | 7/4 |
English Premiership 2008/09 - Outright - Without The Big 4
| Aston Villa | 1/7 |
| Bolton Wanderers | 80/1 |
| Everton | 5/1 |
| Fulham | 40/1 |
| Manchester City | 10/1 |
| Middlesbrough | 80/1 |
| Newcastle United | 100/1 |
| Portsmouth | 40/1 |
| Tottenham Hotspur | 14/1 |
| West Ham United | 50/1 |
| Wigan Athletic | 33/1 |
English FA Cup 2008/09 - Outright Winner
| Arsenal | 11/2 |
| Aston Villa | 8/1 |
| Birmingham City | 100/1 |
| Blackburn Rovers | 33/1 |
| Bristol City | 175/1 |
| Burnley | 250/1 |
| Cardiff City | 150/1 |
| Charlton Athletic | 175/1 |
| Chelsea | 4/1 |
| Coventry City | 150/1 |
| Crystal Palace | 150/1 |
| Derby County | 100/1 |
| Everton | 20/1 |
| Field (Any other team) | 10/1 |
| Fulham | 25/1 |
| Hull City | 80/1 |
| Ipswich Town | 150/1 |
| Leicester City | 250/1 |
| Liverpool | 5/1 |
| Manchester United | 4/1 |
| Middlesbrough | 33/1 |
| Newcastle United | 20/1 |
| Norwich City | 175/1 |
| Nottingham Forest | 200/1 |
| Portsmouth | 25/1 |
| QPR | 125/1 |
| Sheffield United | 125/1 |
| Sunderland | 28/1 |
| Swansea City | 250/1 |
| Tottenham Hotspur | 20/1 |
| Watford | 150/1 |
| West Bromwich Albion | 80/1 |
| West Ham United | 25/1 |
| Wolverhampton Wanderers | 33/1 |
World Cup 2010 - European Qualifying Group 2
| Greece | 10/11 |
| Israel | 10/3 |
| Latvia | 33/1 |
| Luxembourg | 1000/1 |
| Moldova | 500/1 |
| Switzerland | 2/1 |
World Cup 2010 - European Qualifying Group 7
| Austria | 50/1 |
| Faroe Islands | 5000/1 |
| France | 4/5 |
| Lithuania | 12/1 |
| Romania | 9/2 |
| Serbia | 11/4 |
World Cup 2010 - European Qualifying Group 4
| Azerbaijan | 2000/1 |
| Finland | 25/1 |
| Germany | 2/7 |
| Liechtenstein | 5000/1 |
| Russia | 9/4 |
| Wales | 33/1 |
English Premiership 2008/09 - To Be Relegated
| Blackburn Rovers | 5/4 |
| Bolton Wanderers | 4/1 |
| Fulham | 9/1 |
| Hull City | 4/1 |
| Manchester City | 16/1 |
| Middlesbrough | 9/2 |
| Newcastle United | 4/1 |
| Portsmouth | 10/3 |
| Stoke City | 1/5 |
| Sunderland | 3/1 |
| Tottenham Hotspur | 12/1 |
| West Bromwich Albion | 1/7 |
| West Ham United | 7/2 |
| Wigan Athletic | 7/1 |
Champions League 2008/2009 Outright Winner
| Arsenal | 12/1 |
| Atletico Madrid | 25/1 |
| Barcelona | 3/1 |
| Bayern München | 14/1 |
| Chelsea | 5/1 |
| Inter Milan | 7/1 |
| Juventus | 16/1 |
| Liverpool | 10/1 |
| Lyon | 40/1 |
| Manchester United | 11/2 |
| Panathinaikos | 50/1 |
| Porto | 50/1 |
| Real Madrid | 12/1 |
| Roma | 14/1 |
| Sporting Lisbon | 100/1 |
| Villarreal | 25/1 |
World Cup 2010 - European Qualifying Group 9
| Iceland | 150/1 |
| Macedonia | 66/1 |
| Netherlands | 1/10 |
| Norway | 11/1 |
| Scotland | 8/1 |
Euro 2012 - Outright Winner
| Austria | 150/1 |
| Belgium | 100/1 |
| Bulgaria | 100/1 |
| Croatia | 14/1 |
| Czech Republic | 22/1 |
| Denmark | 66/1 |
| England | 9/1 |
| France | 11/1 |
| Germany | 8/1 |
| Greece | 40/1 |
| Holland | 9/1 |
| Israel | 150/1 |
| Italy | 8/1 |
| Norway | 150/1 |
| Poland | 40/1 |
| Portugal | 11/1 |
| Republic of Ireland | 66/1 |
| Romania | 40/1 |
| Russia | 16/1 |
| Scotland | 100/1 |
| Serbia | 50/1 |
| Spain | 5/1 |
| Sweden | 33/1 |
| Switzerland | 50/1 |
| The Field (Any other team) | 10/1 |
| Turkey | 33/1 |
| Ukraine | 25/1 |
| Wales | 200/1 |
Scottish Premier League - 2008/09 - Outright Winner
| Celtic | 1/3 |
| Rangers | 9/4 |
Italian Serie A - 2008/09 - Outright Winner
| AC Milan | 5/1 |
| AS Roma | 80/1 |
| Fiorentina | 66/1 |
| Genoa | 200/1 |
| Inter Milan | 2/7 |
| Juventus | 4/1 |
| Lazio | 100/1 |
World Cup 2010 - European Qualifying Group 1
| Albania | 80/1 |
| Denmark | 3/2 |
| Hungary | 20/1 |
| Malta | 5000/1 |
| Portugal | 7/5 |
| Sweden | 5/2 |
German Bundesliga - 2008/2009 - Outright Winner
| Bayer Leverkusen | 10/1 |
| Bayern München | 4/9 |
| Borussia Dortmund | 50/1 |
| Hamburger SV | 12/1 |
| Hertha Berlin | 20/1 |
| Hoffenheim | 5/1 |
| Schalke 04 | 20/1 |
| Stuttgart | 100/1 |
| VfL Wolfsburg | 50/1 |
| Werder Bremen | 50/1 |
World Cup 2010 - Outright Winner
| Angola | 1500/1 |
| Argentina | 5/1 |
| Australia | 150/1 |
| Austria | 500/1 |
| Belgium | 200/1 |
| Bosnia-Herzegovina | 2000/1 |
| Brazil | 4/1 |
| Bulgaria | 300/1 |
| Cameroon | 66/1 |
| Chile | 500/1 |
| China | 1000/1 |
| Colombia | 150/1 |
| Costa Rica | 1000/1 |
| Croatia | 66/1 |
| Czech Republic | 40/1 |
| Denmark | 150/1 |
| Ecuador | 250/1 |
| Egypt | 1000/1 |
| England | 7/1 |
| Field (Any other team) | 66/1 |
| Finland | 2500/1 |
| France | 14/1 |
| Germany | 10/1 |
| Ghana | 100/1 |
| Greece | 150/1 |
| Holland | 14/1 |
| Hungary | 1000/1 |
| Iran | 1000/1 |
| Israel | 1500/1 |
| Italy | 9/1 |
| Ivory Coast | 50/1 |
| Japan | 250/1 |
| Latvia | 1000/1 |
| Mexico | 66/1 |
| Morocco | 250/1 |
| N. Ireland | 5000/1 |
| Nigeria | 80/1 |
| Norway | 300/1 |
| Paraguay | 100/1 |
| Poland | 150/1 |
| Portugal | 20/1 |
| Republic of Ireland | 250/1 |
| Romania | 150/1 |
| Russia | 50/1 |
| Saudi Arabia | 2000/1 |
| Scotland | 750/1 |
| Senegal | 150/1 |
| Serbia | 150/1 |
| Slovakia | 500/1 |
| Slovenia | 500/1 |
| South Africa | 80/1 |
| South Korea | 300/1 |
| Spain | 7/1 |
| Sweden | 80/1 |
| Switzerland | 100/1 |
| Togo | 1000/1 |
| Tunisia | 250/1 |
| Turkey | 66/1 |
| Ukraine | 100/1 |
| Uruguay | 150/1 |
| USA | 66/1 |
| Venezuela | 1000/1 |
| Wales | 5000/1 |
French Le Championnat - 2008/2009 - Outright Winner
| Bordeaux | 11/2 |
| Lille | 66/1 |
| Lyon | 2/7 |
| Marseille | 11/2 |
| OGC Nice | 100/1 |
| Paris Saint-Germain | 25/1 |
| Stade Rennais | 25/1 |
| Toulouse | 100/1 |
UEFA Cup 2008/2009 Outright Winner
| AC Milan | 4/1 |
| Ajax | 33/1 |
| Aston Villa | 14/1 |
| CSKA Moscow | 20/1 |
| Deportivo la Coruña | 33/1 |
| FC Copenhagen | 200/1 |
| FC Twente | 80/1 |
| Galatasaray | 33/1 |
| Hamburger SV | 20/1 |
| Lech Poznan | 200/1 |
| Manchester City | 10/1 |
| Metalist Kharkov | 80/1 |
| NEC Nijmegen | 150/1 |
| Olympiacos | 20/1 |
| Paris Saint-Germain | 50/1 |
| Sampdoria | 33/1 |
| Sporting Braga | 150/1 |
| St. Etienne | 80/1 |
| Standard de Liège | 12/1 |
| Tottenham Hotspur | 14/1 |
| Udinese | 25/1 |
| Valencia | 10/1 |
| VfB Stuttgart | 28/1 |
| VfL Wolfsburg | 25/1 |
World Cup 2010 - European Qualifying Group 8
| Bulgaria | 14/1 |
| Cyprus | 100/1 |
| Georgia | 200/1 |
| Italy | 1/6 |
| Montenegro | 100/1 |
| Republic of Ireland | 5/1 |

