PGA Tour
Odds to win The Royal Trophy 2009 - Amata Spring Country Club, Bangkok, Thailand - 09 Jan 2009 - 11 Jan 2009
| Asia | 6/5 |
| Europe | 8/13 |
EPGA Tour - Odds to win the 2009 Joburg Open, Royal Johannesburg and Kensington Golf Club - Jan 8th @ 12 am EST
| Adilson Da Silva | 66/1 |
| Alan Mclean | 50/1 |
| Alessandro Tadini | 125/1 |
| Alexandre Rocha | 125/1 |
| Alfredo Garcia-Heredia | 125/1 |
| Anders Hansen | 25/1 |
| Andrew McLardy | 25/1 |
| Anton Haig | 125/1 |
| Ariel Canete | 40/1 |
| Bradford Vaughn | 125/1 |
| Branden Grace | 50/1 |
| Callum Macaulay | 150/1 |
| Carlos Del-Moral | 100/1 |
| Charl Schwartzel | 11/1 |
| Chris Gane | 125/1 |
| Chris WIlliams | 80/1 |
| Chris Wood | 28/1 |
| Danny Willett | 66/1 |
| Darren Fichardt | 40/1 |
| David Dixon | 80/1 |
| David Frost | 50/1 |
| Dawie Van Der Walt | 80/1 |
| Desvonde Botes | 100/1 |
| Doug Mcguigan | 150/1 |
| Estanislao Goya | 80/1 |
| Francois Delamontagne | 100/1 |
| Fredrik Andersson Hed | 80/1 |
| Gareth Paddison | 150/1 |
| Garry Houston | 125/1 |
| Garth Mulroy | 20/1 |
| Gary Lockerbie | 66/1 |
| Hennie Otto | 33/1 |
| Jaco Van Zyl | 50/1 |
| Jake Roos | 150/1 |
| James Kamte | 80/1 |
| James Kingston | 28/1 |
| Jean Hugo | 80/1 |
| Jesus Maria Arruti | 150/1 |
| John Morgan | 80/1 |
| Jose-Filipe Lima | 100/1 |
| Keith Horne | 40/1 |
| Louis Oosthuizen | 28/1 |
| Maarten Lafeber | 40/1 |
| Marc Cayeux | 50/1 |
| Marcus Higley | 80/1 |
| Mark Murless | 50/1 |
| Michael Hoey | 100/1 |
| Nic Henning | 150/1 |
| Philip Archer | 66/1 |
| Rafa Echenique | 33/1 |
| Rafael Cabrera -Bello | 33/1 |
| Raphael Jacquelin | 40/1 |
| Retief Goosen | 13/2 |
| Richard Bland | 100/1 |
| Richard Mcevoy | 150/1 |
| Richard Sterne | 7/1 |
| Richie Ramsay | 125/1 |
| Sam Little | 66/1 |
| Sam Walker | 150/1 |
| Simon Wakefield | 125/1 |
| Sion E Bebb | 125/1 |
| Steven O'Hara | 150/1 |
| Taco Remkes | 100/1 |
| The Field ( Any Other Golfer) | 5/2 |
| Thomas Aiken | 33/1 |
| Titch Moore | 80/1 |
| Trevor Fisher Jr | 125/1 |
| Tyrone Ferreira | 100/1 |
| Tyrone Mordt | 80/1 |
| Tyrone Van-Aswegen | 125/1 |
| Warren Abery | 50/1 |
| Wes Heffernan | 66/1 |
PGA Tour - Odds to win the 2009 Mercedes-Benz Championship, Plantation Course at Kapalua, Kapalua, Maui, Hawaii - Jan 8th @3:30 pm EST
| Adam Scott | 16/1 |
| Andres Romero | 28/1 |
| Anthony Kim | 8/1 |
| Boo Weekley | 40/1 |
| Brian Gay | 50/1 |
| Cameron Beckman | 80/1 |
| Camilo Villegas | 11/1 |
| Carl Pettersson | 33/1 |
| Chez Reavie | 100/1 |
| D.J. Trahan | 66/1 |
| Daniel Chopra | 40/1 |
| Davis Love III | 20/1 |
| Dustin Johnson | 66/1 |
| Ernie Els | 8/1 |
| Geoff Ogilvy | 14/1 |
| J.B. Holmes | 33/1 |
| Johnson Wagner | 80/1 |
| Justin Leonard | 28/1 |
| K.J. Choi | 20/1 |
| Kenny Perry | 22/1 |
| Parker McLachlin | 66/1 |
| Ryan Palmer | 66/1 |
| Ryuji Imada | 40/1 |
| Sean O'Hair | 33/1 |
| Stewart Cink | 20/1 |
| The Field ( Any Other Golfer) | 10/1 |
| Trevor Immelman | 25/1 |
| Vijay Singh | 5/1 |
| Will Mackenzie | 66/1 |
| Zach Johnson | 33/1 |
Odds to win the 2009 Race To Dubai
| Adam Scott | 20/1 |
| Andres Romero | 50/1 |
| Angel Cabrera | 50/1 |
| Charl Schwartzel | 40/1 |
| Colin Montgomerie | 100/1 |
| Darren Clarke | 50/1 |
| David Howell | 66/1 |
| Ernie Els | 20/1 |
| Graeme McDowell | 28/1 |
| Henrik Stenson | 12/1 |
| Ian Poulter | 28/1 |
| Jeev M Singh | 66/1 |
| Justin Rose | 25/1 |
| Lee Westwood | 12/1 |
| Luke Donald | 50/1 |
| Martin Kaymer | 20/1 |
| Michael Campbell | 50/1 |
| Miguel Angel Jimenez | 40/1 |
| Nick Dougherty | 66/1 |
| Niclas Fasth | 125/1 |
| Oliver Fisher | 100/1 |
| Oliver Wilson | 33/1 |
| Pablo Larrazabal | 125/1 |
| Padraig Harrington | 10/1 |
| Paul Casey | 10/1 |
| Paul McGinley | 100/1 |
| Peter Hanson | 66/1 |
| Phil Mickelson | 25/1 |
| Retief Goosen | 25/1 |
| Robert Allenby | 33/1 |
| Robert Karlsson | 12/1 |
| Rory McIlroy | 28/1 |
| Ross Fisher | 20/1 |
| Sergio Garcia | 4/1 |
| Soren Hansen | 40/1 |
| Soren Kjeldsen | 100/1 |
| The Field ( Any Other Golfer) | 3/2 |
| Vijay Singh | 16/1 |
EPGA Tour Place Betting - Top 5 (Five) places paid including ties in the 2009 Joburg Open, Royal Johannesburg and Kensington Golf Club - Jan 8th @ 12 am EST
| Adilson Da Silva | 12/1 |
| Alan Mclean | 10/1 |
| Alessandro Tadini | 20/1 |
| Alexandre Rocha | 20/1 |
| Anders Hansen | 4/1 |
| Andrew McLardy | 4/1 |
| Ariel Canete | 8/1 |
| Bradford Vaughn | 20/1 |
| Branden Grace | 10/1 |
| Carlos Del-Moral | 16/1 |
| Charl Schwartzel | 2/1 |
| Chris WIlliams | 14/1 |
| Chris Wood | 5/1 |
| Danny Willett | 12/1 |
| Darren Fichardt | 8/1 |
| David Dixon | 14/1 |
| David Frost | 10/1 |
| Desvonde Botes | 16/1 |
| Estanislao Goya | 14/1 |
| Francois Delamontagne | 16/1 |
| Fredrik Andersson Hed | 14/1 |
| Garth Mulroy | 3/1 |
| Gary Lockerbie | 12/1 |
| Hennie Otto | 6/1 |
| Jaco Van Zyl | 10/1 |
| James Kamte | 14/1 |
| James Kingston | 5/1 |
| Jean Hugo | 14/1 |
| John Morgan | 14/1 |
| Jose-Filipe Lima | 16/1 |
| Keith Horne | 8/1 |
| Louis Oosthuizen | 5/1 |
| Maarten Lafeber | 8/1 |
| Marc Cayeux | 10/1 |
| Marcus Higley | 14/1 |
| Mark Murless | 10/1 |
| Michael Hoey | 16/1 |
| Philip Archer | 12/1 |
| Rafa Echenique | 6/1 |
| Rafael Cabrera -Bello | 6/1 |
| Raphael Jacquelin | 8/1 |
| Retief Goosen | 11/8 |
| Richard Bland | 16/1 |
| Richard Sterne | 3/2 |
| Richie Ramsay | 20/1 |
| Sam Little | 12/1 |
| Simon Wakefield | 20/1 |
| Taco Remkes | 16/1 |
| Thomas Aiken | 6/1 |
| Titch Moore | 14/1 |
| Tyrone Ferreira | 16/1 |
| Tyrone Van-Aswegen | 20/1 |
| Warren Abery | 10/1 |
| Wes Heffernan | 12/1 |

