Your #1 Source for Sports Wagering
Place Your Bets!
Free Sports Betting Advice, Tips, and Picks for Novice Gamblers
PGA Tour
Top European Wild Card At The 2010 Ryder Cup - Celtic Manor Resort , 1st – 3rd October 2010
| Edoardo Molinari | 15/8 |
| Luke Donald | 13/8 |
| Padraig Harrington | 13/8 |
Will Steve Stricker Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | -140 |
| Yes | 11/10 |
Deutsche Bank Championship Top European Player - Sep 3rd @ 7:30am EST
| Brian Davis | 22/1 |
| Carl Pettersson | 16/1 |
| Fredrik Jacobson | 16/1 |
| Ian Poulter | 8/1 |
| Justin Rose | 15/2 |
| Luke Donald | 11/2 |
| Martin Laird | 14/1 |
| Padraig Harrington | 9/2 |
| Paul Casey | 4/1 |
| Rory McIlroy | 23/10 |
Will Rory Mcilroy Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | -225 |
| Yes | +165 |
Deutsche Bank Championship Top Rest Of World Player- Sep 3rd @ 7:30am EST
| Andres Romero | 20/1 |
| Angel Cabrera | 13/2 |
| Brendon De Jonge | 12/1 |
| Camilo Villegas | 7/1 |
| Charlie Wi | 12/1 |
| Ernie Els | 9/2 |
| K.J. Choi | 10/1 |
| Retief Goosen | 17/4 |
| Rory Sabbatini | 10/1 |
| Ryui Imada | 20/1 |
| Stephen Ames | 12/1 |
| Tim Clark | 9/1 |
| Vijay Singh | 12/1 |
| Yong-Eun Yang | 20/1 |
Where Will Steve Stricker Finish At The Deutsche Bank Championship - Sep 3rd @ 7:30am EST
| 10th Or Better | 11/10 |
| 11th - 29th Inc | 5/2 |
| 30th Or Worse | 39/20 |
Will Paul Casey Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | -350 |
| Yes | +250 |
Where Will Phil Mickelson Finish At The Deutsche Bank Championship - Sep 3rd @ 7:30am EST
| 13th Or Better | 6/5 |
| 14th - 31st Inc | 5/2 |
| 32nd Or Worse | 7/4 |
Will Dustin Johnson Get A Hole-In-One at The Deutsche Bank Championship?
| Yes | 100/1 |
Will There Be A Hole-in-One at The Deutsche Bank Championship?
| No | 2/5 |
| Yes | 7/4 |
Will Tiger Woods Get A Hole-In-One at The Deutsche Bank Championship?
| Yes | 80/1 |
Deutsche Bank Championship Who Will Lead After The First Round - Sep 3rd @ 7:30am EST
| Aaron Baddeley | 80/1 |
| Adam Scott | 40/1 |
| Angel Cabrera | 40/1 |
| Anthony Kim | 100/1 |
| Ben Crane | 66/1 |
| Bill Haas | 66/1 |
| Bo Van Pelt | 50/1 |
| Brandt Snedeker | 80/1 |
| Brendon De Jonge | 80/1 |
| Bryce Molder | 66/1 |
| Bubba Watson | 40/1 |
| Camilo Villegas | 40/1 |
| Carl Pettersson | 80/1 |
| Chad Campbell | 50/1 |
| Charles Howell III | 80/1 |
| Charley Hoffman | 80/1 |
| Charlie Wi | 80/1 |
| D.J. Trahan | 100/1 |
| D-A Points | 100/1 |
| David Toms | 80/1 |
| Dustin Johnson | 18/1 |
| Ernie Els | 33/1 |
| Fredrik Jacobson | 100/1 |
| Geoff Ogilvy | 66/1 |
| Heath Slocum | 66/1 |
| Hunter Mahan | 33/1 |
| Ian Poulter | 80/1 |
| J.B. Holmes | 80/1 |
| Jason Day | 33/1 |
| Jason Dufner | 100/1 |
| Jeff Overton | 66/1 |
| Jim Furyk | 28/1 |
| John Senden | 80/1 |
| Justin Leonard | 66/1 |
| Justin Rose | 40/1 |
| K.J. Choi | 50/1 |
| Kevin Na | 80/1 |
| Kevin Streelman | 80/1 |
| Lucas Glover | 66/1 |
| Luke Donald | 40/1 |
| Marc Leishman | 100/1 |
| Martin Laird | 80/1 |
| Matt Kuchar | 25/1 |
| Michael Sim | 100/1 |
| Nick Watney | 40/1 |
| Padraig Harrington | 33/1 |
| Pat Perez | 80/1 |
| Paul Casey | 33/1 |
| Phil Mickelson | 20/1 |
| Retief Goosen | 33/1 |
| Rickie Fowler | 80/1 |
| Robert Allenby | 50/1 |
| Rory McIlroy | 18/1 |
| Rory Sabbatini | 66/1 |
| Ryan Moore | 100/1 |
| Ryan Palmer | 80/1 |
| Scott Verplank | 100/1 |
| Sean O'Hair | 40/1 |
| Stephen Ames | 66/1 |
| Steve Elkington | 100/1 |
| Steve Stricker | 16/1 |
| Stewart Cink | 50/1 |
| Tiger Woods | 11/1 |
| Tim Clark | 66/1 |
| Vaughn Taylor | 66/1 |
| Vijay Singh | 80/1 |
| Zach Johnson | 33/1 |
Where Will Jim Furyk Finish At The Deutsche Bank Championship - Sep 3rd @ 7:30am EST
| 19th Or Better | 6/5 |
| 20th - 38th Inc | 5/2 |
| 39th Or Worse | 7/4 |
Will Matt Kuchar Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | -275 |
| Yes | +200 |
Where Will Dustin Johnson Finish At The Deutsche Bank Championship - Sep 3rd @ 7:30am EST
| 14th Or Better | 6/5 |
| 15th - 33rd Inc | 5/2 |
| 34th Or Worse | 7/4 |
Will Phil Mickelson Get A Hole-In-One at The Deutsche Bank Championship?
| Yes | 80/1 |
Correct Score - The 2010 Ryder Cup @ Celtic Manor Resort , 1st – 3rd October 2010
| Europe 14-5 - 13.5 | 8/1 |
| Europe 15 - 13 | 10/1 |
| Europe 15.5 - 12.5 | 10/1 |
| Europe 16 - 12 | 12/1 |
| Europe 16.5 - 11.5 | 14/1 |
| Europe 17 - 11 | 18/1 |
| Europe 17.5 - 10.5 | 20/1 |
| Europe 18 - 10 | 22/1 |
| Europe 18.5 - 9.5 | 28/1 |
| Europe 19 - 9 | 33/1 |
| Europe 19.5 - 8.5 | 50/1 |
| Europe 20 - 8 | 80/1 |
| Europe 20.5 - 7.5 | 100/1 |
| Europe 21 - 7 | 125/1 |
| Europe 21.5 - 6.5 | 150/1 |
| Europe 22 - 6 | 175/1 |
| Tie 14-14 | 10/1 |
| USA 14.5 - 13.5 | 10/1 |
| USA 15 - 13 | 11/1 |
| USA 15.5 - 12.5 | 12/1 |
| USA 16 - 12 | 14/1 |
| USA 16.5 - 11.5 | 16/1 |
| USA 17 - 11 | 25/1 |
| USA 17.5 - 10.5 | 33/1 |
| USA 18 - 10 | 40/1 |
| USA 18.5 - 9.5 | 50/1 |
| USA 19 - 9 | 80/1 |
| USA 19.5 - 8.5 | 100/1 |
| USA 20 - 8 | 100/1 |
| USA 20.5 - 7.5 | 150/1 |
| USA 21 - 7 | 175/1 |
| USA 21.5 - 6.5 | 175/1 |
| USA 22 - 6 | 200/1 |
Champions Tour - Odds To Win The 2010 Home Care & Hospice First Tee Open <b> At Pebble Beach @ Pebble Beach Golf Links, Monterey Peninsula, California Del Monte Golf Course, Monterey, California - Sep 3rd, 10:30 am EST
| Andy Bean | 150/1 |
| Bill Glasson | 66/1 |
| Bob Gilder | 125/1 |
| Bob Tway | 66/1 |
| Bobby Clampett | 100/1 |
| Bobby Wadkins | 200/1 |
| Brad Bryant | 80/1 |
| Bruce Fleischer | 200/1 |
| Bruce Vaughan | 150/1 |
| Chien-Soon Lu | 50/1 |
| Chip Beck | 200/1 |
| D.A. Weibring | 66/1 |
| Dan Forsman | 50/1 |
| Dana Quigley | 200/1 |
| David Eger | 66/1 |
| David Frost | 33/1 |
| David Peoples | 50/1 |
| Don Pooley | 100/1 |
| Fred Couples | 9/2 |
| Fred Funk | 14/1 |
| Fuzzy Zoeller | 200/1 |
| Gary Hallberg | 150/1 |
| Gene Jones | 150/1 |
| Gil Morgan | 66/1 |
| Hal Sutton | 40/1 |
| Hale Irwin | 150/1 |
| J.L. Lewis | 40/1 |
| Jay Haas | 25/1 |
| Jay-Don Blake | 50/1 |
| Jeff Sluman | 25/1 |
| Joey Sindelar | 80/1 |
| John Cook | 18/1 |
| Keith Fergus | 80/1 |
| Loren Roberts | 18/1 |
| Mark Calcavecchia | 14/1 |
| Mark James | 150/1 |
| Mark O'Meara | 50/1 |
| Mark Wiebe | 80/1 |
| Michael Allen | 28/1 |
| MIke Goodes | 150/1 |
| Mike Reid | 125/1 |
| Morris Hatalsky | 125/1 |
| Olin Browne | 50/1 |
| Peter Senior | 66/1 |
| Ronnie Black | 50/1 |
| Russ Cochran | 28/1 |
| Scott Simpson | 40/1 |
| Ted Schulz | 150/1 |
| The Field ( Any Other Golfer) | 10/1 |
| Tim Simpson | 200/1 |
| Tom Kite | 50/1 |
| Tom Jenkins | 150/1 |
| Tom Lehman | 7/1 |
| Tom Pernice Jr. | 18/1 |
| Tom Purtzer | 200/1 |
| Tom Watson | 16/1 |
| Tommy Armour lll | 18/1 |
| Trevor Dodds | 150/1 |
Will Dustin Johnson Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | -225 |
| Yes | +165 |
How Many Majors Will Tiger Woods Win In 2011?
| Four | 100/1 |
| None | 4/9 |
| One | 15/8 |
| Three | 40/1 |
| Two | 12/1 |
How Many Majors Will Phil Mickelson Win In 2011?
| Four | 225/1 |
| None | 1/4 |
| One | 5/2 |
| Three | 125/1 |
| Two | 18/1 |
Top European Rookie At The 2010 Ryder Cup - Celtic Manor Resort , 1st – 3rd October 2010
| Edoardo Molinari | 5/1 |
| Francesco Molinari | 5/1 |
| Martin Kaymer | 3/1 |
| Peter Hanson | 10/1 |
| Rory McIlroy | 15/8 |
| Ross Fisher | 5/1 |
Will Steve Stricker Get A Hole-In-One at The Deutsche Bank Championship?
| Yes | 80/1 |
Will Retief Goosen Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | -350 |
| Yes | +250 |
Will Phil Mickelson Make The Cut At The Deutsche Bank Championship - Sep 3rd @ 7:30am EST
| No | 4/1 |
| Yes | 1/7 |
Will Rory McIlroy Get A Hole-In-One at The Deutsche Bank Championship?
| Yes | 100/1 |
Will Tiger Woods Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | EVEN |
| Yes | -130 |
Will Padraig Harrington Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | -350 |
| Yes | +250 |
Will Jim Furyk Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | -275 |
| Yes | +200 |
Where Will Matt Kuchar Finish At The Deutsche Bank Championship - Sep 3rd @ 7:30am EST
| 16th Or Better | 6/5 |
| 17th - 35th Inc | 5/2 |
| 36th Or Worse | 7/4 |
Will Tiger Woods Make The Cut At The Deutsche Bank Championship - Sep 3rd @ 7:30am EST
| No | 4/1 |
| Yes | 1/7 |
Odds To Win The 2010 Ryder Cup - Celtic Manor Resort , 1st – 3rd October 2010
| Europe | 4/7 |
| Tie | 10/1 |
| USA | 7/4 |
Where Will Rory Mcilroy Finish At The Deutsche Bank Championship - Sep 3rd @ 7:30am EST
| 14th Or Better | 5/4 |
| 15th - 33rd Inc | 5/2 |
| 34th Or Worse | 17/10 |
Will There Be A Play-Off at The Deutsche Bank Championship?
| No | 2/7 |
| Yes | 5/2 |
Top European Points Scorer At The 2010 Ryder Cup - Celtic Manor Resort , 1st – 3rd October 2010
| Edoardo Molinari | 12/1 |
| Francesco Molinari | 12/1 |
| Graeme McDowell | 7/1 |
| Ian Poulter | 8/1 |
| Lee Westwood | 5/1 |
| Luke Donald | 9/1 |
| Martin Kaymer | 8/1 |
| Miguel Angel Jimenez | 18/1 |
| Padraig Harrington | 9/1 |
| Peter Hanson | 22/1 |
| Rory McIlroy | 4/1 |
| Ross Fisher | 12/1 |
Deutsche Bank Championship Top Australasian Player - Sep 3rd @ 7:30am EST
| Aaron Baddeley | 10/1 |
| Adam Scott | 10/3 |
| Geoff Ogilvy | 15/2 |
| Greg Chalmers | 14/1 |
| Jason Day | 17/4 |
| John Senden | 9/1 |
| Marc Leishman | 9/1 |
| Matt Jones | 18/1 |
| Michael Sim | 10/1 |
| Robert Allenby | 15/2 |
| Steve Elkington | 10/1 |
| Stuart Appleby | 12/1 |
PGA Tour - Odds to Win the Deutsche Bank Championship - Sep 3rd @ 7:30am
| Aaron Baddeley | 100/1 |
| Adam Scott | 28/1 |
| Angel Cabrera | 40/1 |
| Anthony Kim | 125/1 |
| Ben Crane | 66/1 |
| Bill Haas | 80/1 |
| Bo Van Pelt | 66/1 |
| Brandt Snedeker | 80/1 |
| Brendon De Jonge | 125/1 |
| Bryce Molder | 80/1 |
| Bubba Watson | 40/1 |
| Camilo Villegas | 40/1 |
| Carl Pettersson | 100/1 |
| Chad Campbell | 80/1 |
| Charles Howell III | 100/1 |
| Charley Hoffman | 100/1 |
| Charlie Wi | 100/1 |
| D.J. Trahan | 125/1 |
| D-A Points | 125/1 |
| David Toms | 100/1 |
| Dustin Johnson | 14/1 |
| Ernie Els | 33/1 |
| Fredrik Jacobson | 100/1 |
| Geoff Ogilvy | 80/1 |
| Heath Slocum | 80/1 |
| Hunter Mahan | 40/1 |
| Ian Poulter | 66/1 |
| J.B. Holmes | 100/1 |
| Jason Day | 40/1 |
| Jason Dufner | 100/1 |
| Jeff Overton | 66/1 |
| Jim Furyk | 20/1 |
| John Senden | 100/1 |
| John Rollins | 125/1 |
| Justin Leonard | 66/1 |
| Justin Rose | 40/1 |
| K.J. Choi | 66/1 |
| Kevin Na | 80/1 |
| Kevin Streelman | 100/1 |
| Lucas Glover | 100/1 |
| Luke Donald | 40/1 |
| Marc Leishman | 100/1 |
| Martin Laird | 100/1 |
| Matt Kuchar | 22/1 |
| Michael Sim | 125/1 |
| Nick Watney | 50/1 |
| Padraig Harrington | 33/1 |
| Pat Perez | 125/1 |
| Paul Casey | 33/1 |
| Phil Mickelson | 16/1 |
| Retief Goosen | 33/1 |
| Rickie Fowler | 66/1 |
| Robert Allenby | 66/1 |
| Rory McIlroy | 16/1 |
| Rory Sabbatini | 80/1 |
| Ryan Moore | 100/1 |
| Ryan Palmer | 66/1 |
| Scott Verplank | 125/1 |
| Sean O'Hair | 40/1 |
| Stephen Ames | 100/1 |
| Steve Elkington | 125/1 |
| Steve Stricker | 11/1 |
| Stewart Cink | 66/1 |
| The Field ( Any Other Golfer) | 10/1 |
| Tiger Woods | 7/1 |
| Tim Clark | 66/1 |
| Troy Matteson | 125/1 |
| Vaughn Taylor | 80/1 |
| Vijay Singh | 80/1 |
| Zach Johnson | 40/1 |
Will Phil Mickelson Finish In The Top Ten At The Deutsche Bank Championship? Sep 3rd @ 7:30
| No | -175 |
| Yes | +135 |
Top Sportsbook
BetUS Sportsbook offers easy deposit options, fast payouts, plus a great 60% signup bonus.
Highly Rated Sportsbook
A premiere sportsbook in business since 1983
www.intertops.com/sportsbook
Betting Sports
Bet Calculator
Have a Gambling Problem? Visit National Council on Problem Gambling or email ncpg@ncpgambling.org or Call 1-800-522-4700 for help.



