Motorsports (NASCAR) Futures
Odds to win the 2009 NASCAR Sprint Cup Championship
| Brian Vickers | 100/1 |
| Carl Edwards | 7/2 |
| Casey Mears | 100/1 |
| Clint Bowyer | 25/1 |
| Dale Earnhardt Jr. | 14/1 |
| David Ragan | 25/1 |
| Denny Hamlin | 14/1 |
| Field (Any Other Driver) | 30/1 |
| Greg Biffle | 10/1 |
| Jamie McMurray | 50/1 |
| Jeff Burton | 20/1 |
| Jeff Gordon | 10/1 |
| Jimmie Johnson | 3/1 |
| Joey Logano | 40/1 |
| Juan Pablo Montoya | 100/1 |
| Kasey Kahne | 40/1 |
| Kevin Harvick | 20/1 |
| Kurt Busch | 40/1 |
| Kyle Busch | 4/1 |
| Mark Martin | 16/1 |
| Martin Truex Jr. | 40/1 |
| Matt Kenseth | 12/1 |
| Ryan Newman | 75/1 |
| Tony Stewart | 18/1 |

