Golf Futures
Odds to win the 2009 US Money List - WITHOUT TIGER WOODS - Jan 8th 2009
| Aaron Baddeley | 125/1 |
| Adam Scott | 25/1 |
| Anthony Kim | 7/1 |
| Ben Curtis | 100/1 |
| Boo Weekley | 66/1 |
| Brandt Snedeker | 125/1 |
| Camilo Villegas | 14/1 |
| Carl Pettersson | 125/1 |
| Chad Campbell | 100/1 |
| Davis Love III | 50/1 |
| Ernie Els | 33/1 |
| Field (Any Other Golfer) | 3/2 |
| Geoff Ogilvy | 40/1 |
| Hunter Mahan | 50/1 |
| Jim Furyk | 12/1 |
| Justin Leonard | 50/1 |
| Justin Rose | 80/1 |
| K.J. Choi | 40/1 |
| Ken Duke | 150/1 |
| Kenny Perry | 40/1 |
| Luke Donald | 40/1 |
| Mike Weir | 50/1 |
| Padraig Harrington | 28/1 |
| Phil Mickelson | 11/4 |
| Retief Goosen | 66/1 |
| Robert Allenby | 100/1 |
| Rory Sabbatini | 150/1 |
| Ryuji Imada | 150/1 |
| Sean O'Hair | 100/1 |
| Sergio Garcia | 7/1 |
| Stephen Ames | 150/1 |
| Steve Stricker | 125/1 |
| Stewart Cink | 40/1 |
| Stuart Appleby | 100/1 |
| Tim Clark | 150/1 |
| Trevor Immelman | 100/1 |
| Vijay Singh | 9/2 |
| Zach Johnson | 80/1 |
Odds To Win The 2010 Ryder Cup - Celtic Manor Resort , 1st – 3rd October 2010
| Europe | 4/5 |
| Tie | 10/1 |
| USA | 5/4 |
Odds To Win The 2009 Open Championship - July 16-19, Turnberry, Scotland
| Adam Scott | 28/1 |
| Andres Romero | 50/1 |
| Angel Cabrera | 66/1 |
| Anthony Kim | 20/1 |
| Darren Clarke | 50/1 |
| Ernie Els | 20/1 |
| Field (Any Other Golfer) | 3/2 |
| Geoff Ogilvy | 50/1 |
| Graeme McDowell | 50/1 |
| Henrik Stenson | 33/1 |
| Hunter Mahan | 66/1 |
| Ian Poulter | 40/1 |
| Jim Furyk | 28/1 |
| Justin Leonard | 66/1 |
| Justin Rose | 33/1 |
| K.J. Choi | 66/1 |
| Kenny Perry | 50/1 |
| Lee Westwood | 25/1 |
| Luke Donald | 33/1 |
| Martin Kaymer | 66/1 |
| Miguel Angel Jimenez | 50/1 |
| Mike Weir | 66/1 |
| Nick Dougherty | 100/1 |
| Nick O'Hern | 100/1 |
| Padraig Harrington | 12/1 |
| Paul Casey | 50/1 |
| Phil Mickelson | 28/1 |
| Retief Goosen | 40/1 |
| Robert Allenby | 50/1 |
| Robert Karlsson | 28/1 |
| Rory McIlroy | 80/1 |
| Ross Fisher | 66/1 |
| Sergio Garcia | 12/1 |
| Stephen Ames | 80/1 |
| Steve Stricker | 66/1 |
| Stewart Cink | 40/1 |
| Stuart Appleby | 66/1 |
| Tiger Woods | 9/4 |
| Tim Clark | 100/1 |
| Trevor Immelman | 66/1 |
| Vijay Singh | 33/1 |
Odds To Win The 2009 US Masters - 9 -12 April, 2009, Augusta National, Georgia.
| Aaron Baddeley | 80/1 |
| Adam Scott | 28/1 |
| Andres Romero | 40/1 |
| Angel Cabrera | 80/1 |
| Anthony Kim | 14/1 |
| Boo Weekley | 100/1 |
| Brandt Snedeker | 66/1 |
| Darren Clarke | 80/1 |
| David Toms | 80/1 |
| Ernie Els | 25/1 |
| Field (Any Other Golfer) | 3/2 |
| Geoff Ogilvy | 40/1 |
| Henrik Stenson | 33/1 |
| Hunter Mahan | 66/1 |
| Ian Poulter | 50/1 |
| JB Holmes | 100/1 |
| Jim Furyk | 33/1 |
| Justin Leonard | 100/1 |
| Justin Rose | 28/1 |
| K.J. Choi | 33/1 |
| Luke Donald | 33/1 |
| Martin Kaymer | 100/1 |
| Mike Weir | 66/1 |
| Padraig Harrington | 14/1 |
| Paul Casey | 50/1 |
| Phil Mickelson | 10/1 |
| Retief Goosen | 25/1 |
| Robert Allenby | 100/1 |
| Robert Karlsson | 28/1 |
| Rory Sabbatini | 66/1 |
| Sean O'Hair | 100/1 |
| Sergio Garcia | 12/1 |
| Stephen Ames | 100/1 |
| Steve Stricker | 66/1 |
| Stewart Cink | 40/1 |
| Stuart Appleby | 50/1 |
| Tiger Woods | 7/4 |
| Tim Clark | 80/1 |
| Trevor Immelman | 40/1 |
| Vijay Singh | 20/1 |
| Zach Johnson | 50/1 |

