Cricket Futures
Cricket - Odds to Win the Ashes 2009
| Australia | -110 |
| Draw | +450 |
| England | +150 |
Cricket - The ICC Champions Trophy 2009 - Outright Winner
| Australia | 11/4 |
| England | 12/1 |
| India | 7/2 |
| New Zealand | 8/1 |
| Pakistan | 6/1 |
| South Africa | 9/2 |
| Sri Lanka | 7/2 |
| West Indies | 20/1 |
Cricket - The ICC Cricket World Cup 2011- Outright Winner
| Australia | 7/2 |
| Bangladesh | 50/1 |
| England | 12/1 |
| Field (Any other Team) | 50/1 |
| India | 7/2 |
| New Zealand | 14/1 |
| Pakistan | 11/2 |
| South Africa | 11/2 |
| Sri Lanka | 11/2 |
| West Indies | 14/1 |

